<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Divisible By Pi</title>
	<atom:link href="http://www.divisiblebypi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.divisiblebypi.com</link>
	<description>An academic atheist sells emu month.</description>
	<lastBuildDate>Sun, 22 Jan 2012 14:19:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Well. Here we are then.</title>
		<link>http://www.divisiblebypi.com/2012/01/23/well-here-we-are-then/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.divisiblebypi.com/2012/01/23/well-here-we-are-then/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 14:19:51 +0000</pubDate>
		<dc:creator>Mobyseven</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Hey I did not see you there]]></category>

		<guid isPermaLink="false">http://www.divisiblebypi.com/?p=2123</guid>
		<description><![CDATA[They say that the key to successful blogging lies, in part, to keeping some kind of schedule or regularity to your postings. Therefore, if one was to attribute to me a keen desire and aptitude towards keeping a successful blog, the only conclusion that could be drawn is that my particular schedule is an annual [...]]]></description>
			<content:encoded><![CDATA[<p>They say that the key to successful blogging lies, in part, to keeping some kind of schedule or regularity to your postings. Therefore, if one was to attribute to me a keen desire and aptitude towards keeping a successful blog, the only conclusion that could be drawn is that my particular schedule is an annual one.</p>
<p>The fallacy in this, of course, is that desire is not binary: we all have many desires, and in order to achieve our goals we must preference some desires above others. Except for in exceptional cases, to fail to prioritize is to eventually be paralysed with indecision or run into a mental block.</p>
<p>In other words: sorry about the blog, but life got in the way.</p>
<p><span id="more-2123"></span></p>
<p>After a great deal of consideration, I have renewed both my domain name and my web hosting. I do plan to start blogging more frequently again, however there may be a change in the style of the blog, with a greater focus on mathematics that I am currently interested in and more thoughts and questions that occur to me.The idea behind this is simply to better reflect where I am at the moment, and what my interests are.</p>
<p>Of course, this may all fall flat. In that case, I&#8217;m sure I&#8217;ll be back to irreverence and snark in no time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divisiblebypi.com/2012/01/23/well-here-we-are-then/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporary un-hiatus for Podblack&#8230;</title>
		<link>http://www.divisiblebypi.com/2011/02/05/temporary-un-hiatus-for-podblack/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.divisiblebypi.com/2011/02/05/temporary-un-hiatus-for-podblack/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 01:38:28 +0000</pubDate>
		<dc:creator>Mobyseven</dc:creator>
				<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Homeopathy]]></category>
		<category><![CDATA[10:23]]></category>
		<category><![CDATA[homeopathy]]></category>
		<category><![CDATA[Podblack]]></category>

		<guid isPermaLink="false">http://www.divisiblebypi.com/?p=2119</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=A8lM8lzhCsg For more information, head on over to PodBlack Cat.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=A8lM8lzhCsg">http://www.youtube.com/watch?v=A8lM8lzhCsg</a></p>
</p>
<p>For more information, head on over to <a href="http://podblack.com/">PodBlack Cat</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divisiblebypi.com/2011/02/05/temporary-un-hiatus-for-podblack/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A really quite temporary blogging hiatus&#8230;</title>
		<link>http://www.divisiblebypi.com/2011/01/22/a-really-quite-temporary-blogging-hiatus/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.divisiblebypi.com/2011/01/22/a-really-quite-temporary-blogging-hiatus/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 01:00:08 +0000</pubDate>
		<dc:creator>Mobyseven</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[short break]]></category>

		<guid isPermaLink="false">http://www.divisiblebypi.com/?p=2112</guid>
		<description><![CDATA[So I suppose I ought to give an explanation for this, right? Well, here goes&#8230; Like most things, I feel this will be easier with the aid of a chart: Right now, I&#8217;m somewhere to the south of &#8216;Stressing balls&#8217;. On top of the nice, manageable, regular amount of stress that comes from doing a [...]]]></description>
			<content:encoded><![CDATA[<p>So I suppose I ought to give an explanation for this, right? Well, here goes&#8230;</p>
<p>Like most things, I feel this will be easier with the aid of a chart:</p>
<p><a href="http://www.divisiblebypi.com/wp-content/uploads/2011/01/stresschart.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="aligncenter size-full wp-image-2113" title="Everybody loves a good diagram." src="http://www.divisiblebypi.com/wp-content/uploads/2011/01/stresschart.jpg" alt="" width="400" height="640" /></a></p>
<p>Right now, I&#8217;m somewhere to the south of &#8216;Stressing balls&#8217;. On top of the nice, manageable, regular amount of stress that comes from doing a research project, running a club, and sitting on the executive of <em>another</em> club, I&#8217;ve now got the added stress of trying to find a place to live before February 10th.</p>
<p>As you might expect, that pretty much tops my list of priorities.</p>
<p>Obviously I haven&#8217;t been posting much of anything substantial recently anyway, for all of the above reasons. By putting this post out, though, I feel like I can safely shelve the blog at the back of my mind until things are settled. Do away with the persistent voice in my head that keeps reminding me, <em>&#8220;You know, you really ought to write something for the blog&#8230;&#8221;</em></p>
<p>For those of you who just can&#8217;t do without a regular fix of little ol&#8217; me (i.e. all of you, if you know what&#8217;s good for you), I&#8217;ll still be appearing on episodes of <em><a href="http://www.youngausskeptics.com/">The Pseudo Scientists</a>, </em>as well as writing for <em><a href="http://www.skeptics.com.au/publications/magazine/">The Skeptic</a></em> (note to self: looming deadline). For the rest of you: I&#8217;ll see you all on the other side of the house hunt. Expect a regular return to blogging sometime in late February/early March.</p>
<p style="text-align: right;">&#8211; Richard</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divisiblebypi.com/2011/01/22/a-really-quite-temporary-blogging-hiatus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Pseudo Scientists Episode 27: SUPERAWESOMEEDITION</title>
		<link>http://www.divisiblebypi.com/2011/01/18/the-pseudo-scientists-episode-27-superawesomeedition/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.divisiblebypi.com/2011/01/18/the-pseudo-scientists-episode-27-superawesomeedition/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 22:17:01 +0000</pubDate>
		<dc:creator>Mobyseven</dc:creator>
				<category><![CDATA[podcast]]></category>
		<category><![CDATA[The Pseudo Scientists]]></category>
		<category><![CDATA[Dr Paul Willis]]></category>
		<category><![CDATA[Kylie Sturgess]]></category>

		<guid isPermaLink="false">http://www.divisiblebypi.com/?p=2109</guid>
		<description><![CDATA[The latest edition of the Pseudo Scientists is up now on iTunes and over on the Young Australian Skeptics website. If you&#8217;ve not heard the podcast before, this is the one you should jump in on (and if you have heard it before, get on with yo&#8217; downloading). The show features two of my favourite interviews [...]]]></description>
			<content:encoded><![CDATA[<p>The latest edition of the <em>Pseudo Scientists</em> is up now on <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=300912635">iTunes</a> and over on the <a href="http://www.youngausskeptics.com/2011/01/the-pseudo-scientists-episode-27/">Young Australian Skeptics website</a>. If you&#8217;ve not heard the podcast before, this is the one you should jump in on (and if you have heard it before, get on with yo&#8217; downloading).</p>
<p>The show features two of my favourite interviews from the Australian Amazing Meeting: First up, a chat with <a href="http://podblack.com/">Kylie Sturgess</a> about skepticism and education, and the future of skepticism; then Dr Paul Willis (best known from the science show Catalyst) shares some of his thoughts about science communication, and skepticism in the media.</p>
<p>On top of that, there&#8217;s plenty of news, an On The Street, and just the general joy of streaming Elliot, Jason and me straight into your ear-holes. Get on it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divisiblebypi.com/2011/01/18/the-pseudo-scientists-episode-27-superawesomeedition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I approve of this, heartily.</title>
		<link>http://www.divisiblebypi.com/2011/01/16/i-approve-of-this-heartily/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.divisiblebypi.com/2011/01/16/i-approve-of-this-heartily/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 07:38:00 +0000</pubDate>
		<dc:creator>Mobyseven</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[The Sultans of Ping FC]]></category>

		<guid isPermaLink="false">http://www.divisiblebypi.com/?p=2104</guid>
		<description><![CDATA[For some reason, Podblack Cat thought the following video might cheer me up. http://www.youtube.com/watch?v=cWsHXX_HLKs I gotta say, she hit the nail on the head. Ain&#8217;t nothing says &#8216;pick me up&#8217; like an Irish 90s punk band.]]></description>
			<content:encoded><![CDATA[<p>For some reason, Podblack Cat thought the following video might cheer me up.</p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=cWsHXX_HLKs">http://www.youtube.com/watch?v=cWsHXX_HLKs</a></p>
</p>
<p>I gotta say, she hit the nail on the head. Ain&#8217;t nothing says &#8216;pick me up&#8217; like an Irish 90s punk band.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divisiblebypi.com/2011/01/16/i-approve-of-this-heartily/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The It Gets Better project is still kicking along.</title>
		<link>http://www.divisiblebypi.com/2011/01/16/the-it-gets-better-project-is-still-kicking-along/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.divisiblebypi.com/2011/01/16/the-it-gets-better-project-is-still-kicking-along/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 06:07:26 +0000</pubDate>
		<dc:creator>Mobyseven</dc:creator>
				<category><![CDATA[Intertubes]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[It Gets Better]]></category>

		<guid isPermaLink="false">http://www.divisiblebypi.com/?p=2099</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=cTQNwMxqM3E I think one of the best things about this campaign (to raise awareness of gay teen suicide, and reach out to gay teens) is the variety of responses it has provoked. Some are touching, some are funny, some &#8212; such as this one &#8212; are insanely creative and talented. Stick around for the message [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=cTQNwMxqM3E">http://www.youtube.com/watch?v=cTQNwMxqM3E</a></p>
</p>
<p>I think one of the best things about this campaign (to raise awareness of gay teen suicide, and reach out to gay teens) is the variety of responses it has provoked. Some are touching, some are funny, some &#8212; such as this one &#8212; are insanely creative and talented. Stick around for the message at the end of the video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divisiblebypi.com/2011/01/16/the-it-gets-better-project-is-still-kicking-along/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ol&#8217; &#8220;hole in the sheet method&#8221;&#8230;</title>
		<link>http://www.divisiblebypi.com/2011/01/13/the-ol-hole-in-the-sheet-method/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.divisiblebypi.com/2011/01/13/the-ol-hole-in-the-sheet-method/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 21:52:52 +0000</pubDate>
		<dc:creator>Mobyseven</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[sex talk]]></category>
		<category><![CDATA[SMBC]]></category>

		<guid isPermaLink="false">http://www.divisiblebypi.com/?p=2095</guid>
		<description><![CDATA[Oh, SMBC &#8212; you slay me! http://www.youtube.com/watch?v=AS5toi7Xxxg Seriously though&#8230;would it be wrong per se to act out this scene for future potential offspring? I&#8217;d set them right, like, an hour later &#8212; promise!]]></description>
			<content:encoded><![CDATA[<p>Oh, SMBC &#8212; you slay me!</p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=AS5toi7Xxxg">http://www.youtube.com/watch?v=AS5toi7Xxxg</a></p>
</p>
<p>Seriously though&#8230;would it be wrong <em>per se</em> to act out this scene for future potential offspring? I&#8217;d set them right, like, an hour later &#8212; promise!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divisiblebypi.com/2011/01/13/the-ol-hole-in-the-sheet-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Math Communication</title>
		<link>http://www.divisiblebypi.com/2011/01/09/amazing-math-communication/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.divisiblebypi.com/2011/01/09/amazing-math-communication/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 07:18:43 +0000</pubDate>
		<dc:creator>Mobyseven</dc:creator>
				<category><![CDATA[Maths]]></category>
		<category><![CDATA[Vi Hart]]></category>

		<guid isPermaLink="false">http://www.divisiblebypi.com/?p=2090</guid>
		<description><![CDATA[I discovered Vi Hart&#8217;s YouTube page initially (I think) via Velociranga. Sadly, we both promptly forgot to remember both the URL and her name, so for the next few weeks I was desperately trying to punch in keywords that seemed relevant to what she did in an attempt to track her down. It&#8217;s probably best [...]]]></description>
			<content:encoded><![CDATA[<p>I discovered Vi Hart&#8217;s YouTube page initially (I think) via Velociranga. Sadly, we both promptly forgot to remember both the URL and her name, so for the next few weeks I was desperately trying to punch in keywords that seemed relevant to what she did in an attempt to track her down.</p>
<p>It&#8217;s probably best if you <em>see</em> what it is she does rather than have me try to explain it, so I&#8217;ll just say this: She does basically everything right. She has a way of distilling mathematical concepts into extremely intuitive and beautiful doodles and diagrams, and stories. I gotta say &#8212; I&#8217;m a teeny bit jealous.</p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=Yhlv5Aeuo_k">http://www.youtube.com/watch?v=Yhlv5Aeuo_k</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.divisiblebypi.com/2011/01/09/amazing-math-communication/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I just&#8230;don&#8217;t get the Japanese.</title>
		<link>http://www.divisiblebypi.com/2011/01/07/i-just-dont-get-the-japanese/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.divisiblebypi.com/2011/01/07/i-just-dont-get-the-japanese/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 06:19:27 +0000</pubDate>
		<dc:creator>Mobyseven</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[wtf]]></category>
		<category><![CDATA[Zelda]]></category>

		<guid isPermaLink="false">http://www.divisiblebypi.com/?p=2086</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=NUAYO7Zyydk]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=NUAYO7Zyydk">http://www.youtube.com/watch?v=NUAYO7Zyydk</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.divisiblebypi.com/2011/01/07/i-just-dont-get-the-japanese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future isn&#8217;t here yet&#8230;</title>
		<link>http://www.divisiblebypi.com/2011/01/07/the-future-isnt-here-yet/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.divisiblebypi.com/2011/01/07/the-future-isnt-here-yet/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 00:30:23 +0000</pubDate>
		<dc:creator>Mobyseven</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Skepticism]]></category>
		<category><![CDATA[ESP]]></category>
		<category><![CDATA[psi]]></category>
		<category><![CDATA[quantum mechanics]]></category>

		<guid isPermaLink="false">http://www.divisiblebypi.com/?p=2076</guid>
		<description><![CDATA[I&#8217;ve often thought that there would be a market in the scientific community for an intellectual analog to the deplorable Girls Gone Wild phenomenon. Called Researchers Gone Weird it would be an examination of times when generally good or excellent scientists have fallen off the rails. In my dream world, this show would be hosted [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve often thought that there would be a market in the scientific community for an intellectual analog to the deplorable <em>Girls Gone Wild</em> phenomenon. Called <em>Researchers Gone Weird</em> it would be an examination of times when generally good or excellent scientists have fallen off the rails. In my dream world, this show would be hosted by Kary Mullis and the ghost of Linus Pauling.<span id="more-2076"></span></p>
<p>Just to stay topical, the first episode of the series could be about psychologist Daryl Bem. Recently, Bem released a research paper titled <a rel="nofollow" href="http://dbem.ws/FeelingFuture.pdf"><em>Feeling the Future: Experimental Evidence for Anomalous Retroactive Influences on Cognition and Affect</em></a>. Purportedly, the study demonstrates the existence of Psi abilities. In reality, it seems more likely to be a big bag of fail.</p>
<p><a href="http://www.csicop.org/specialarticles/show/back_from_the_future">Over at CSI James Alcock</a> has done a devastating number of the methodology and statistical analyses of the study. I highly recommend giving the full article a read, if only to gaze in awe upon the full listing of bizarre faults &#8212; incorrectly performed statistical analyses, odd and unexplained departures from standard personality testing, experiments and procedures presented out of order (again, unexplained), seemingly ad hoc or unjustified data mining, and in more than one case the changing of experimental procedure midway through the experiments.</p>
<p>Near the end of the paper, Bem doesn&#8217;t so much wander out of his depth as plunge head first into it singing the <em>Battle Hymn of the Republic</em>.</p>
<p>As a general rule, if you&#8217;re going to include a section on how quantum physics might explain the (non-)results of your work, and you&#8217;re <strong>not</strong> a physicist, you probably ought to get somebody to proof read what you&#8217;ve written to make sure it&#8217;s not bollocks.</p>
<p>As a corollary to the general rule, you don&#8217;t want that person to be Dean Radin (or Deepak Chopra).</p>
<blockquote><p>The psychological level of theorizing just discussed does not, of course, address the conundrum that makes psi phenomena anomalous in the first place: their presumed incompatibility with our current conceptual model of physical reality. Those who follow contemporary developments in modern physics, however, will be aware that several features of quantum phenomena are themselves incompatible with our everyday conception of physical reality. Many psi researchers see sufficiently compelling parallels between these phenomena and characteristics of psi to warrant considering them as potential candidates for theories of psi. (For a review of theories of psi, see Broderick, 2007, and Radin, 2006.)</p></blockquote>
<p>While it&#8217;s certainly true that aspects of quantum mechanics seem puzzling or downright contradictory with regard to our everyday experiences, this has no bearing on the success or popularity of quantum mechanics. Indeed, quantum physics has been extraordinarily successful at explaining all manner of esoteric and everyday phenomena &#8212; a better understanding of the quantum world has led to a better understanding of the everyday world we inhabit.</p>
<p>The analogy that Bem is trying to draw here simply isn&#8217;t apt. It&#8217;s not enough to go against the experiences of the real world; either tangible evidence or a coherent theoretical model is required, and even with this study, Psi research has neither.</p>
<blockquote><p>The development in quantum mechanics that has created the most excitement and discussion among physicists, philosophers, and psi researchers is the empirical confirmation of Bell’s theorem (Cushing &amp; McMullin, 1989; Herbert, 1987; Radin, 2006), which implies that any realist model of physical reality that is compatible with quantum mechanics must be nonlocal: It must allow for the possibility that particles that have once interacted can become entangled so that even when they are later separated by arbitrarily large distances, an observation made on one of the particles will simultaneously affect what will be observed on its entangled partners in ways that are incompatible with any physically permissible causal mechanism (such as a signal transmitted between them).</p></blockquote>
<p>The worst part about all this, of course, is that nothing Bem is saying is new. Proponents of the New Age and the paranormal have been misappropriating the mystical sounding &#8216;quantum entanglement&#8217; for decades; sadly, they appear to remain blissfully ignorant of the actual physics involved.</p>
<p>At no point in the paper does Bem ever mention exactly what entanglement has to do with Psi &#8212; we&#8217;re left to guess exactly what the relevance is for ourselves, hardly a stunning display of academic rigor. Truth be told, it&#8217;s unlikely to stand up to scrutiny no matter what the notion. The property of being entangled is a notoriously fragile state, making the idea that it might form the basis of a theory of naturally occurring Psi ludicrous at best.</p>
<p>Imagine, if you will, two people with two magical typewriters. The setup is such that when a key is pressed on person A&#8217;s typewriter, the same keystroke will occur on person B&#8217;s typewriter &#8212; in this way, they transmit information.</p>
<p>We send A and B out into a world populated by other typewriter-carrying denizens. When two people meet each other &#8212; say A and a new person C &#8212; they randomly select and exchange two typewriter keys. Now, when A presses that key, the keystroke information is transmitted to C instead of B.</p>
<p>It soon becomes apparent that the more interactions A has with the population of this world, the less effectively he&#8217;ll be able to communicate with B. Eventually, it will be as though they were never able to transmit information via typewriter at all &#8212; each will be stuck dealing only with those people who are around them.</p>
<p>It&#8217;s this level of fragility that we&#8217;re dealing with when we talk about quantum entanglement. In the real world, where unfathomable numbers of particles are buzzing around, interacting, and generally not giving a damn about what people might <em>want</em> them to do, quantum entanglement becomes a physical and logistical nightmare.</p>
<p>The biggest question people have been asking of this seems to be, <em>How did this get published in the first place?</em> To me it doesn&#8217;t seem particularly surprising. After all, we&#8217;ve seen it happen umpteen times in the past&#8230;why not in the present?</p>
<p>The difference now, of course, is that there&#8217;s a thriving scientific community on the internet that provides immediate feedback. It took over a decade for the Andrew Wakefield nonsense to be put to rest in academia &#8212; compare that to the recent &#8216;arsenic bacteria&#8217; kerfuffle, which was duly ripped into and rather publicly admonished within a week of the announcement being made.</p>
<p>If I had to guess, I&#8217;d say we&#8217;ll be seeing some spin or backpedaling in the very near future from the <em>Journal of Personality and Social Psychology. </em>I&#8217;ll start taking bets now as to whether creative framing or scientific integrity wins the day&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divisiblebypi.com/2011/01/07/the-future-isnt-here-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
